SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2009 Elite | 0 | 2 | 1 | 3 |
Yale Jr. Bulldogs | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
2009 Elite | 1 for 3 (66.67%) |
Yale Jr. Bulldogs | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2009 Elite | - | - | - | 0 |
Yale Jr. Bulldogs | - | - | - | 0 |
PENALTIES | |
---|---|
2009 Elite | 18 minutes on 5 infractions |
Yale Jr. Bulldogs | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Arthur Pounds | 0 | 0 | 0 | 0 | 0 | -1 |
9 | Johnny Seravalli | 0 | 0 | 0 | 0 | 2 | -2 |
10 | Nolan O'Toole | 1 | 1 | 2 | 0 | 2 | -1 |
17 | Jack Lowery | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Schiff | 0 | 0 | 0 | 0 | 0 | -2 |
24 | Dominic Mascieri | 1 | 2 | 3 | 0 | 0 | -1 |
35 | Zach Neild | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Paul Cervellero | 0 | 0 | 0 | 0 | 12 | 0 |
53 | Hunter Irrera | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Max Monzo | 0 | 0 | 0 | 0 | 0 | -1 |
68 | Gregory Diamond | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 5 | 7 | 0 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Michael Manzi | 45:00 | 34 | 31 | 3 | .912 |
Totals | 45:00 | 34 | 31 | 3 | .912 |
Wesley University Middletown CT